| Commit message (Collapse) | Author | Age | |
|---|---|---|---|
| * | Added dollar signs and other small additions to needs | Gunther6070 | 2025-04-03 |
| | | |||
| * | Stub out new admin dashboard | sowgro | 2025-04-01 |
| | | |||
| * | Get everything working enough to go in main | sowgro | 2025-04-01 |
| | | |||
| * | Implement new dashboard and mini-need-list | sowgro | 2025-03-28 |
| | | |||
| * | removed funding basket from admin users. -ak | Akash Keshav | 2025-03-18 |
| | | |||
| * | Removed back button from dashboard and added back to the needs page | Gunther6070 | 2025-03-18 |
| | | |||
| * | back button for needs and dashboard | benal01 | 2025-03-17 |
| | | |||
| * | embed elements into dashboard | benal01 | 2025-03-17 |
| | | |||
| * | Add login redirection | sowgro | 2025-03-15 |
| | | |||
| * | Push current changes (working on documentation and tests) | sowgro | 2025-03-06 |
| | | |||
| * | Start services and organize project | sowgro | 2025-02-26 |
