| Commit message (Expand) | Author | |
|---|---|---|
| 2025-03-18 | Removed decimal values of percents on needs | Gunther6070 | 
| 2025-03-18 | Removed back button from dashboard and added back to the needs page | Gunther6070 | 
| 2025-03-17 | please work, i backmerged and everything. -ak | Akash Keshav | 
| 2025-03-17 | back button for needs and dashboard | benal01 | 
| 2025-02-26 | get angular services working | sowgro | 
| 2025-02-26 | Start services and organize project | sowgro | 
| 2025-02-23 | Create components | sowgro | 
