diff options
author | Gunther6070 <haydenhartman10@yahoo.com> | 2025-04-11 20:08:33 -0400 |
---|---|---|
committer | Gunther6070 <haydenhartman10@yahoo.com> | 2025-04-11 20:08:33 -0400 |
commit | b18256a9db20e78804c61c96a0643030cc8a09ca (patch) | |
tree | 68f14e9fc4985b08388fec8d01653a90166404a4 /docs/DesignDoc.md | |
parent | 2552ef6a1805404add60aa93a757556549f94a05 (diff) | |
download | JellySolutions-b18256a9db20e78804c61c96a0643030cc8a09ca.tar.gz JellySolutions-b18256a9db20e78804c61c96a0643030cc8a09ca.tar.bz2 JellySolutions-b18256a9db20e78804c61c96a0643030cc8a09ca.zip |
Minor adjustment to tests section of design doc
Diffstat (limited to 'docs/DesignDoc.md')
-rw-r--r-- | docs/DesignDoc.md | 2 |
1 files changed, 1 insertions, 1 deletions
diff --git a/docs/DesignDoc.md b/docs/DesignDoc.md index 3784368..4867887 100644 --- a/docs/DesignDoc.md +++ b/docs/DesignDoc.md @@ -216,7 +216,7 @@ In our model tier we have a Need class, a User class, and a UserAuth class. The > _This section will provide information about the testing performed > and the results of the testing._ -Currently around 2,200 tests, with roughly 90% coverage overall. Model tier is above 95% individually. +Currently around 115 tests, with roughly 90% coverage overall. Model tier is above 95% individually. ### Acceptance Testing |