1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
|
Stack trace:
Frame Function Args
0007FFFFA350 00021005FEBA (000210285F48, 00021026AB6E, 000000000000, 0007FFFF9250) msys-2.0.dll+0x1FEBA
0007FFFFA350 0002100467F9 (000000000000, 000000000000, 000000000000, 0007FFFFA628) msys-2.0.dll+0x67F9
0007FFFFA350 000210046832 (000210285FF9, 0007FFFFA208, 000000000000, 000000000000) msys-2.0.dll+0x6832
0007FFFFA350 000210068F86 (000000000000, 000000000000, 000000000000, 000000000000) msys-2.0.dll+0x28F86
0007FFFFA350 0002100690B4 (0007FFFFA360, 000000000000, 000000000000, 000000000000) msys-2.0.dll+0x290B4
0007FFFFA630 00021006A49D (0007FFFFA360, 000000000000, 000000000000, 000000000000) msys-2.0.dll+0x2A49D
End of stack trace
Loaded modules:
000100400000 bash.exe
7FFB97CA0000 ntdll.dll
7FFB96B20000 KERNEL32.DLL
7FFB94F90000 KERNELBASE.dll
7FFB970B0000 USER32.dll
7FFB94F60000 win32u.dll
7FFB96AE0000 GDI32.dll
7FFB958E0000 gdi32full.dll
000210040000 msys-2.0.dll
7FFB95630000 msvcp_win.dll
7FFB954E0000 ucrtbase.dll
7FFB97860000 advapi32.dll
7FFB97000000 msvcrt.dll
7FFB972C0000 sechost.dll
7FFB95AC0000 RPCRT4.dll
7FFB944A0000 CRYPTBASE.DLL
7FFB95A20000 bcryptPrimitives.dll
7FFB96940000 IMM32.DLL
|